Puan Durumu
# | Takım Adı | O | P |
---|---|---|---|
1 | Fenerbahçe | 16 | 43 |
2 | Galatasaray | 16 | 43 |
3 | Mondihome Kayserispor | 16 | 29 |
4 | Trabzonspor | 15 | 26 |
5 | Beşiktaş | 16 | 26 |
6 | Çaykur Rizespor | 16 | 25 |
7 | Yukatel Adana Demirspor | 16 | 24 |
8 | Bitexen Antalyaspor | 16 | 24 |
Kripto Paralar
BTC
0.95%
3.417.316,63 TRY
LTC
-2.72%
4.613,75 TRY
BCH
-0.99%
20.350,36 TRY
ETH
1.86%
134.664,70 TRY
XRP
0.81%
79,06 TRY
BNB
-0.28%
24.974,08 TRY